Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 223 | 0 | 0 | 15 | 93.3% | 14.31 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.mybatis.spring.batch.builder | 11 | 0 | 0 | 0 | 100% | 0.996 s |
| org.mybatis.spring.config | 12 | 0 | 0 | 0 | 100% | 1.914 s |
| org.mybatis.spring.sample | 10 | 0 | 0 | 0 | 100% | 1.951 s |
| org.mybatis.spring.submitted.autowire | 1 | 0 | 0 | 0 | 100% | 0.084 s |
| org.mybatis.spring.transaction | 4 | 0 | 0 | 0 | 100% | 0.017 s |
| org.mybatis.spring.submitted.webapp_placeholder | 1 | 0 | 0 | 0 | 100% | 0.114 s |
| org.mybatis.spring.support | 6 | 0 | 0 | 0 | 100% | 0.042 s |
| org.mybatis.spring.annotation | 20 | 0 | 0 | 0 | 100% | 0.951 s |
| org.mybatis.spring.filter.xml | 12 | 0 | 0 | 0 | 100% | 1.351 s |
| org.mybatis.spring.asyncsynchronization | 11 | 0 | 0 | 11 | 0% | 0.002 s |
| org.mybatis.spring.mapper | 27 | 0 | 0 | 0 | 100% | 1.435 s |
| org.mybatis.spring.batch | 11 | 0 | 0 | 0 | 100% | 3.941 s |
| org.mybatis.spring.submitted.xa | 4 | 0 | 0 | 4 | 0% | 0 s |
| org.mybatis.spring | 78 | 0 | 0 | 0 | 100% | 0.960 s |
| org.mybatis.spring.filter | 15 | 0 | 0 | 0 | 100% | 0.553 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.mybatis.spring.batch.builder
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MyBatisBatchItemWriterBuilderTest | 4 | 0 | 0 | 0 | 100% | 0.934 s | |
| MyBatisCursorItemReaderBuilderTest | 3 | 0 | 0 | 0 | 100% | 0.047 s | |
| MyBatisPagingItemReaderBuilderTest | 4 | 0 | 0 | 0 | 100% | 0.015 s |
org.mybatis.spring.config
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NamespaceTest | 12 | 0 | 0 | 0 | 100% | 1.914 s |
org.mybatis.spring.sample
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SampleBatchTest | 1 | 0 | 0 | 0 | 100% | 0.411 s | |
| SampleEnableTest | 1 | 0 | 0 | 0 | 100% | 0.180 s | |
| SampleJavaConfigTest | 2 | 0 | 0 | 0 | 100% | 0.124 s | |
| SampleJobJavaConfigTest | 1 | 0 | 0 | 0 | 100% | 0.362 s | |
| SampleJobXmlConfigTest | 1 | 0 | 0 | 0 | 100% | 0.368 s | |
| SampleMapperTest | 1 | 0 | 0 | 0 | 100% | 0.114 s | |
| SampleNamespaceTest | 1 | 0 | 0 | 0 | 100% | 0.094 s | |
| SampleScannerTest | 1 | 0 | 0 | 0 | 100% | 0.114 s | |
| SampleSqlSessionTest | 1 | 0 | 0 | 0 | 100% | 0.184 s |
org.mybatis.spring.submitted.autowire
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AutowireTest | 1 | 0 | 0 | 0 | 100% | 0.084 s |
org.mybatis.spring.transaction
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SpringTransactionManagerTest | 4 | 0 | 0 | 0 | 100% | 0.017 s |
org.mybatis.spring.submitted.webapp_placeholder
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| WebappPlaceholderTest | 1 | 0 | 0 | 0 | 100% | 0.114 s |
org.mybatis.spring.support
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SqlSessionDaoSupportTest | 6 | 0 | 0 | 0 | 100% | 0.042 s |
org.mybatis.spring.annotation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MapperScanTest | 20 | 0 | 0 | 0 | 100% | 0.951 s |
org.mybatis.spring.filter.xml
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| XmlScanFilterTest | 12 | 0 | 0 | 0 | 100% | 1.351 s |
org.mybatis.spring.asyncsynchronization
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SqlSessionTemplateAsyncAfterCompletionTest | 11 | 0 | 0 | 11 | 0% | 0.002 s |
org.mybatis.spring.mapper
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ClassPathMapperScannerAnnotationTest | 1 | 0 | 0 | 0 | 100% | 0.008 s | |
| MapperFactoryBeanTest | 7 | 0 | 0 | 0 | 100% | 0.102 s | |
| MapperScannerConfigurerTest | 19 | 0 | 0 | 0 | 100% | 1.325 s |
org.mybatis.spring.batch
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MyBatisBatchItemWriterTest | 5 | 0 | 0 | 0 | 100% | 1.347 s | |
| MyBatisCursorItemReaderTest | 2 | 0 | 0 | 0 | 100% | 0.092 s | |
| SpringBatchTest | 4 | 0 | 0 | 0 | 100% | 2.502 s |
org.mybatis.spring.submitted.xa
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UserServiceTest | 4 | 0 | 0 | 4 | 0% | 0 s |
org.mybatis.spring
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MyBatisExceptionTranslatorTest | 5 | 0 | 0 | 0 | 100% | 0.196 s | |
| MyBatisSpringTest | 24 | 0 | 0 | 0 | 100% | 0.299 s | |
| SqlSessionFactoryBeanTest | 38 | 0 | 0 | 0 | 100% | 0.384 s | |
| SqlSessionTemplateTest | 11 | 0 | 0 | 0 | 100% | 0.081 s |
org.mybatis.spring.filter
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ScanFilterTest | 15 | 0 | 0 | 0 | 100% | 0.553 s |
Test Cases
[Summary] [Package List] [Test Cases]
MapperScanTest
SqlSessionTemplateAsyncAfterCompletionTest
| testGetConnectionInTx | 0 s | |
| - | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
| testClose | 0 s | |
| - | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
| testExecutorType | 0 s | |
| - | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
| testWithTxRequired | 0 s | |
| - | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
| testRollback | 0 s | |
| - | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
| testExceptionTranslationShouldThrowDataAccessException | 0 s | |
| - | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
| testGetConnection | 0 s | |
| - | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
| testExceptionTranslationShouldThrowMyBatisSystemException | 0 s | |
| - | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
| testCommit | 0 s | |
| - | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
| testTemplateWithNoTxInsert | 0 s | |
| - | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
| testTemplateWithNoTxSelect | 0 s | |
| - | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
MyBatisBatchItemWriterBuilderTest
| testConfigurationUsingSqlSessionTemplate | 0.921 s | |
| testConfigurationSetItemToParameterConverter | 0.004 s | |
| testConfigurationUsingSqlSessionFactory | 0.003 s | |
| testConfigurationAssertUpdatesIsFalse | 0.004 s |
MyBatisCursorItemReaderBuilderTest
| testConfigurationMaxItemCount | 0.041 s | |
| testConfiguration | 0.002 s | |
| testConfigurationSaveStateIsFalse | 0.002 s |
MyBatisPagingItemReaderBuilderTest
| testConfigurationMaxItemCount | 0.006 s | |
| testConfiguration | 0.002 s | |
| testConfigurationPageSize | 0.002 s | |
| testConfigurationSaveStateIsFalse | 0.002 s |
MyBatisBatchItemWriterTest
MyBatisCursorItemReaderTest
| testCloseOnFailing | 0.080 s | |
| testCloseBeforeOpen | 0.004 s |
SpringBatchTest
| shouldDuplicateSalaryOfAllEmployees | 0.123 s | |
| checkPagingReadingWithNestedInResultMap | 0.037 s | |
| checkCursorReadingWithNestedInResultMap | 0.038 s | |
| checkCursorReadingWithoutNestedInResultMap | 0.424 s |
NamespaceTest
ScanFilterTest
XmlScanFilterTest
ClassPathMapperScannerAnnotationTest
| annotationTypeIsNotRegisteredAsMapper | 0.007 s |
MapperFactoryBeanTest
MapperScannerConfigurerTest
MyBatisExceptionTranslatorTest
MyBatisSpringTest
SampleBatchTest
| testFooService | 0.012 s |
SampleEnableTest
| testFooService | 0.024 s |
SampleJavaConfigTest
| testWithMapperFactoryBean | 0.008 s | |
| test | 0.007 s |
SampleJobJavaConfigTest
| testJob | 0.073 s |
SampleJobXmlConfigTest
| testJob | 0.079 s |
SampleMapperTest
| testFooService | 0.005 s |
SampleNamespaceTest
| testFooService | 0.005 s |
SampleScannerTest
| testFooService | 0.008 s |
SampleSqlSessionTest
| testFooService | 0.022 s |
SqlSessionFactoryBeanTest
SqlSessionTemplateTest
AutowireTest
| shouldReturnMapper | 0.083 s |
WebappPlaceholderTest
| testName | 0.008 s |
UserServiceTest
| testRollbackWithExistingTx | 0 s | |
| - | Yet not found OSS implementation that supported Jakarta EE 9+ APIs | - |
| testCommitWithExistingTx | 0 s | |
| - | Yet not found OSS implementation that supported Jakarta EE 9+ APIs | - |
| testRollback | 0 s | |
| - | Yet not found OSS implementation that supported Jakarta EE 9+ APIs | - |
| testCommit | 0 s | |
| - | Yet not found OSS implementation that supported Jakarta EE 9+ APIs | - |
SqlSessionDaoSupportTest
SpringTransactionManagerTest
| shouldManageWithNoTx | 0.002 s | |
| shouldNoOpWithTx | 0.001 s | |
| shouldNotCommitWithNoTxAndAutocommitIsOn | 0.004 s | |
| shouldIgnoreAutocommit | 0.001 s |
Failure Details
[Summary] [Package List] [Test Cases]
MyBatis