Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 218 | 0 | 0 | 15 | 93,1% | 7,063 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.mybatis.spring.batch.builder | 11 | 0 | 0 | 0 | 100% | 1,250 s |
| org.mybatis.spring.config | 12 | 0 | 0 | 0 | 100% | 0,637 s |
| org.mybatis.spring.sample | 10 | 0 | 0 | 0 | 100% | 0,926 s |
| org.mybatis.spring.submitted.autowire | 1 | 0 | 0 | 0 | 100% | 0,055 s |
| org.mybatis.spring.transaction | 4 | 0 | 0 | 0 | 100% | 0,014 s |
| org.mybatis.spring.submitted.webapp_placeholder | 1 | 0 | 0 | 0 | 100% | 0,054 s |
| org.mybatis.spring.support | 6 | 0 | 0 | 0 | 100% | 0,022 s |
| org.mybatis.spring.annotation | 20 | 0 | 0 | 0 | 100% | 1,339 s |
| org.mybatis.spring.filter.xml | 12 | 0 | 0 | 0 | 100% | 0,547 s |
| org.mybatis.spring.asyncsynchronization | 11 | 0 | 0 | 11 | 0% | 0,001 s |
| org.mybatis.spring.mapper | 22 | 0 | 0 | 0 | 100% | 0,246 s |
| org.mybatis.spring.batch | 11 | 0 | 0 | 0 | 100% | 1,186 s |
| org.mybatis.spring.submitted.xa | 4 | 0 | 0 | 4 | 0% | 0 s |
| org.mybatis.spring | 78 | 0 | 0 | 0 | 100% | 0,436 s |
| org.mybatis.spring.filter | 15 | 0 | 0 | 0 | 100% | 0,350 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.mybatis.spring.batch.builder
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MyBatisBatchItemWriterBuilderTest | 4 | 0 | 0 | 0 | 100% | 1,162 s | |
| MyBatisCursorItemReaderBuilderTest | 3 | 0 | 0 | 0 | 100% | 0,065 s | |
| MyBatisPagingItemReaderBuilderTest | 4 | 0 | 0 | 0 | 100% | 0,023 s |
org.mybatis.spring.config
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NamespaceTest | 12 | 0 | 0 | 0 | 100% | 0,637 s |
org.mybatis.spring.sample
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SampleBatchTest | 1 | 0 | 0 | 0 | 100% | 0,138 s | |
| SampleEnableTest | 1 | 0 | 0 | 0 | 100% | 0,065 s | |
| SampleJavaConfigTest | 2 | 0 | 0 | 0 | 100% | 0,062 s | |
| SampleJobJavaConfigTest | 1 | 0 | 0 | 0 | 100% | 0,239 s | |
| SampleJobXmlConfigTest | 1 | 0 | 0 | 0 | 100% | 0,188 s | |
| SampleMapperTest | 1 | 0 | 0 | 0 | 100% | 0,036 s | |
| SampleNamespaceTest | 1 | 0 | 0 | 0 | 100% | 0,050 s | |
| SampleScannerTest | 1 | 0 | 0 | 0 | 100% | 0,044 s | |
| SampleSqlSessionTest | 1 | 0 | 0 | 0 | 100% | 0,104 s |
org.mybatis.spring.submitted.autowire
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AutowireTest | 1 | 0 | 0 | 0 | 100% | 0,055 s |
org.mybatis.spring.transaction
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SpringTransactionManagerTest | 4 | 0 | 0 | 0 | 100% | 0,014 s |
org.mybatis.spring.submitted.webapp_placeholder
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| WebappPlaceholderTest | 1 | 0 | 0 | 0 | 100% | 0,054 s |
org.mybatis.spring.support
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SqlSessionDaoSupportTest | 6 | 0 | 0 | 0 | 100% | 0,022 s |
org.mybatis.spring.annotation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MapperScanTest | 20 | 0 | 0 | 0 | 100% | 1,339 s |
org.mybatis.spring.filter.xml
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| XmlScanFilterTest | 12 | 0 | 0 | 0 | 100% | 0,547 s |
org.mybatis.spring.asyncsynchronization
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SqlSessionTemplateAsyncAfterCompletionTest | 11 | 0 | 0 | 11 | 0% | 0,001 s |
org.mybatis.spring.mapper
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MapperFactoryBeanTest | 7 | 0 | 0 | 0 | 100% | 0,055 s | |
| MapperScannerConfigurerTest | 15 | 0 | 0 | 0 | 100% | 0,191 s |
org.mybatis.spring.batch
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MyBatisBatchItemWriterTest | 5 | 0 | 0 | 0 | 100% | 0,173 s | |
| MyBatisCursorItemReaderTest | 2 | 0 | 0 | 0 | 100% | 0,017 s | |
| SpringBatchTest | 4 | 0 | 0 | 0 | 100% | 0,996 s |
org.mybatis.spring.submitted.xa
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UserServiceTest | 4 | 0 | 0 | 4 | 0% | 0 s |
org.mybatis.spring
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MyBatisExceptionTranslatorTest | 5 | 0 | 0 | 0 | 100% | 0,082 s | |
| MyBatisSpringTest | 24 | 0 | 0 | 0 | 100% | 0,091 s | |
| SqlSessionFactoryBeanTest | 38 | 0 | 0 | 0 | 100% | 0,247 s | |
| SqlSessionTemplateTest | 11 | 0 | 0 | 0 | 100% | 0,016 s |
org.mybatis.spring.filter
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ScanFilterTest | 15 | 0 | 0 | 0 | 100% | 0,350 s |
Test Cases
[Summary] [Package List] [Test Cases]
MapperScanTest
SqlSessionTemplateAsyncAfterCompletionTest
| testGetConnectionInTx | 0 s | |
| - | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
| testClose | 0 s | |
| - | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
| testExecutorType | 0 s | |
| - | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
| testWithTxRequired | 0 s | |
| - | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
| testRollback | 0 s | |
| - | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
| testExceptionTranslationShouldThrowDataAccessException | 0 s | |
| - | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
| testGetConnection | 0 s | |
| - | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
| testExceptionTranslationShouldThrowMyBatisSystemException | 0 s | |
| - | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
| testCommit | 0 s | |
| - | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
| testTemplateWithNoTxInsert | 0 s | |
| - | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
| testTemplateWithNoTxSelect | 0 s | |
| - | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
MyBatisBatchItemWriterBuilderTest
| testConfigurationUsingSqlSessionTemplate | 1,146 s | |
| testConfigurationSetItemToParameterConverter | 0,004 s | |
| testConfigurationUsingSqlSessionFactory | 0,004 s | |
| testConfigurationAssertUpdatesIsFalse | 0,004 s |
MyBatisCursorItemReaderBuilderTest
| testConfigurationMaxItemCount | 0,056 s | |
| testConfiguration | 0,003 s | |
| testConfigurationSaveStateIsFalse | 0,003 s |
MyBatisPagingItemReaderBuilderTest
| testConfigurationMaxItemCount | 0,009 s | |
| testConfiguration | 0,003 s | |
| testConfigurationPageSize | 0,003 s | |
| testConfigurationSaveStateIsFalse | 0,003 s |
MyBatisBatchItemWriterTest
MyBatisCursorItemReaderTest
| testCloseOnFailing | 0,010 s | |
| testCloseBeforeOpen | 0,003 s |
SpringBatchTest
| shouldDuplicateSalaryOfAllEmployees | 0,065 s | |
| checkPagingReadingWithNestedInResultMap | 0,007 s | |
| checkCursorReadingWithNestedInResultMap | 0,008 s | |
| checkCursorReadingWithoutNestedInResultMap | 0,005 s |
NamespaceTest
ScanFilterTest
XmlScanFilterTest
MapperFactoryBeanTest
MapperScannerConfigurerTest
MyBatisExceptionTranslatorTest
MyBatisSpringTest
SampleBatchTest
| testFooService | 0,006 s |
SampleEnableTest
| testFooService | 0,003 s |
SampleJavaConfigTest
| testWithMapperFactoryBean | 0,004 s | |
| test | 0,002 s |
SampleJobJavaConfigTest
| testJob | 0,048 s |
SampleJobXmlConfigTest
| testJob | 0,042 s |
SampleMapperTest
| testFooService | 0,003 s |
SampleNamespaceTest
| testFooService | 0,003 s |
SampleScannerTest
| testFooService | 0,002 s |
SampleSqlSessionTest
| testFooService | 0,003 s |
SqlSessionFactoryBeanTest
SqlSessionTemplateTest
AutowireTest
| shouldReturnMapper | 0,054 s |
WebappPlaceholderTest
| testName | 0,003 s |
UserServiceTest
| testRollbackWithExistingTx | 0 s | |
| - | Yet not found OSS implementation that supported Jakarta EE 9+ APIs | - |
| testCommitWithExistingTx | 0 s | |
| - | Yet not found OSS implementation that supported Jakarta EE 9+ APIs | - |
| testRollback | 0 s | |
| - | Yet not found OSS implementation that supported Jakarta EE 9+ APIs | - |
| testCommit | 0 s | |
| - | Yet not found OSS implementation that supported Jakarta EE 9+ APIs | - |
SqlSessionDaoSupportTest
SpringTransactionManagerTest
| shouldManageWithNoTx | 0,001 s | |
| shouldNoOpWithTx | 0,001 s | |
| shouldNotCommitWithNoTxAndAutocommitIsOn | 0,001 s | |
| shouldIgnoreAutocommit | 0,001 s |
Failure Details
[Summary] [Package List] [Test Cases]
MyBatis