Surefire Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
218 | 0 | 0 | 15 | 93.1% | 7.137 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.mybatis.spring.batch.builder | 11 | 0 | 0 | 0 | 100% | 1.372 s |
org.mybatis.spring.config | 12 | 0 | 0 | 0 | 100% | 0.483 s |
org.mybatis.spring.sample | 10 | 0 | 0 | 0 | 100% | 1.002 s |
org.mybatis.spring.submitted.autowire | 1 | 0 | 0 | 0 | 100% | 0.064 s |
org.mybatis.spring.transaction | 4 | 0 | 0 | 0 | 100% | 0.013 s |
org.mybatis.spring.submitted.webapp_placeholder | 1 | 0 | 0 | 0 | 100% | 0.081 s |
org.mybatis.spring.support | 6 | 0 | 0 | 0 | 100% | 0.026 s |
org.mybatis.spring.annotation | 20 | 0 | 0 | 0 | 100% | 1.121 s |
org.mybatis.spring.filter.xml | 12 | 0 | 0 | 0 | 100% | 0.578 s |
org.mybatis.spring.asyncsynchronization | 11 | 0 | 0 | 11 | 0% | 0 s |
org.mybatis.spring.mapper | 22 | 0 | 0 | 0 | 100% | 0.299 s |
org.mybatis.spring.batch | 11 | 0 | 0 | 0 | 100% | 1.385 s |
org.mybatis.spring.submitted.xa | 4 | 0 | 0 | 4 | 0% | 0 s |
org.mybatis.spring | 78 | 0 | 0 | 0 | 100% | 0.382 s |
org.mybatis.spring.filter | 15 | 0 | 0 | 0 | 100% | 0.331 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.mybatis.spring.batch.builder
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
MyBatisBatchItemWriterBuilderTest | 4 | 0 | 0 | 0 | 100% | 1.263 s | |
MyBatisCursorItemReaderBuilderTest | 3 | 0 | 0 | 0 | 100% | 0.077 s | |
MyBatisPagingItemReaderBuilderTest | 4 | 0 | 0 | 0 | 100% | 0.032 s |
org.mybatis.spring.config
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
NamespaceTest | 12 | 0 | 0 | 0 | 100% | 0.483 s |
org.mybatis.spring.sample
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SampleBatchTest | 1 | 0 | 0 | 0 | 100% | 0.100 s | |
SampleEnableTest | 1 | 0 | 0 | 0 | 100% | 0.056 s | |
SampleJavaConfigTest | 2 | 0 | 0 | 0 | 100% | 0.059 s | |
SampleJobJavaConfigTest | 1 | 0 | 0 | 0 | 100% | 0.335 s | |
SampleJobXmlConfigTest | 1 | 0 | 0 | 0 | 100% | 0.203 s | |
SampleMapperTest | 1 | 0 | 0 | 0 | 100% | 0.046 s | |
SampleNamespaceTest | 1 | 0 | 0 | 0 | 100% | 0.055 s | |
SampleScannerTest | 1 | 0 | 0 | 0 | 100% | 0.055 s | |
SampleSqlSessionTest | 1 | 0 | 0 | 0 | 100% | 0.093 s |
org.mybatis.spring.submitted.autowire
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
AutowireTest | 1 | 0 | 0 | 0 | 100% | 0.064 s |
org.mybatis.spring.transaction
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SpringTransactionManagerTest | 4 | 0 | 0 | 0 | 100% | 0.013 s |
org.mybatis.spring.submitted.webapp_placeholder
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
WebappPlaceholderTest | 1 | 0 | 0 | 0 | 100% | 0.081 s |
org.mybatis.spring.support
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SqlSessionDaoSupportTest | 6 | 0 | 0 | 0 | 100% | 0.026 s |
org.mybatis.spring.annotation
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
MapperScanTest | 20 | 0 | 0 | 0 | 100% | 1.121 s |
org.mybatis.spring.filter.xml
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
XmlScanFilterTest | 12 | 0 | 0 | 0 | 100% | 0.578 s |
org.mybatis.spring.asyncsynchronization
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SqlSessionTemplateAsyncAfterCompletionTest | 11 | 0 | 0 | 11 | 0% | 0 s |
org.mybatis.spring.mapper
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
MapperFactoryBeanTest | 7 | 0 | 0 | 0 | 100% | 0.100 s | |
MapperScannerConfigurerTest | 15 | 0 | 0 | 0 | 100% | 0.199 s |
org.mybatis.spring.batch
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
MyBatisBatchItemWriterTest | 5 | 0 | 0 | 0 | 100% | 0.145 s | |
MyBatisCursorItemReaderTest | 2 | 0 | 0 | 0 | 100% | 0.011 s | |
SpringBatchTest | 4 | 0 | 0 | 0 | 100% | 1.229 s |
org.mybatis.spring.submitted.xa
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
UserServiceTest | 4 | 0 | 0 | 4 | 0% | 0 s |
org.mybatis.spring
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
MyBatisExceptionTranslatorTest | 5 | 0 | 0 | 0 | 100% | 0.082 s | |
MyBatisSpringTest | 24 | 0 | 0 | 0 | 100% | 0.103 s | |
SqlSessionFactoryBeanTest | 38 | 0 | 0 | 0 | 100% | 0.178 s | |
SqlSessionTemplateTest | 11 | 0 | 0 | 0 | 100% | 0.019 s |
org.mybatis.spring.filter
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ScanFilterTest | 15 | 0 | 0 | 0 | 100% | 0.331 s |
Test Cases
[Summary] [Package List] [Test Cases]
MapperScanTest
SqlSessionTemplateAsyncAfterCompletionTest
testGetConnectionInTx | 0 s | |
- | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
testClose | 0 s | |
- | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
testExecutorType | 0 s | |
- | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
testWithTxRequired | 0 s | |
- | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
testRollback | 0 s | |
- | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
testExceptionTranslationShouldThrowDataAccessException | 0 s | |
- | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
testGetConnection | 0 s | |
- | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
testExceptionTranslationShouldThrowMyBatisSystemException | 0 s | |
- | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
testCommit | 0 s | |
- | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
testTemplateWithNoTxInsert | 0 s | |
- | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
testTemplateWithNoTxSelect | 0 s | |
- | class org.mybatis.spring.asyncsynchronization.SqlSessionTemplateAsyncAfterCompletionTest is @Disabled | - |
MyBatisBatchItemWriterBuilderTest
testConfigurationUsingSqlSessionTemplate | 1.236 s | |
testConfigurationSetItemToParameterConverter | 0.006 s | |
testConfigurationUsingSqlSessionFactory | 0.003 s | |
testConfigurationAssertUpdatesIsFalse | 0.003 s |
MyBatisCursorItemReaderBuilderTest
testConfigurationMaxItemCount | 0.065 s | |
testConfiguration | 0.005 s | |
testConfigurationSaveStateIsFalse | 0.004 s |
MyBatisPagingItemReaderBuilderTest
testConfigurationMaxItemCount | 0.012 s | |
testConfiguration | 0.006 s | |
testConfigurationPageSize | 0.004 s | |
testConfigurationSaveStateIsFalse | 0.006 s |
MyBatisBatchItemWriterTest
MyBatisCursorItemReaderTest
testCloseOnFailing | 0.008 s | |
testCloseBeforeOpen | 0.001 s |
SpringBatchTest
shouldDuplicateSalaryOfAllEmployees | 0.073 s | |
checkPagingReadingWithNestedInResultMap | 0.006 s | |
checkCursorReadingWithNestedInResultMap | 0.008 s | |
checkCursorReadingWithoutNestedInResultMap | 0.003 s |
NamespaceTest
ScanFilterTest
XmlScanFilterTest
MapperFactoryBeanTest
MapperScannerConfigurerTest
MyBatisExceptionTranslatorTest
MyBatisSpringTest
SampleBatchTest
testFooService | 0.008 s |
SampleEnableTest
testFooService | 0.003 s |
SampleJavaConfigTest
testWithMapperFactoryBean | 0.002 s | |
test | 0.001 s |
SampleJobJavaConfigTest
testJob | 0.079 s |
SampleJobXmlConfigTest
testJob | 0.015 s |
SampleMapperTest
testFooService | 0.001 s |
SampleNamespaceTest
testFooService | 0.002 s |
SampleScannerTest
testFooService | 0.002 s |
SampleSqlSessionTest
testFooService | 0.001 s |
SqlSessionFactoryBeanTest
SqlSessionTemplateTest
AutowireTest
shouldReturnMapper | 0.064 s |
WebappPlaceholderTest
testName | 0.003 s |
UserServiceTest
testRollbackWithExistingTx | 0 s | |
- | Yet not found OSS implementation that supported Jakarta EE 9+ APIs | - |
testCommitWithExistingTx | 0 s | |
- | Yet not found OSS implementation that supported Jakarta EE 9+ APIs | - |
testRollback | 0 s | |
- | Yet not found OSS implementation that supported Jakarta EE 9+ APIs | - |
testCommit | 0 s | |
- | Yet not found OSS implementation that supported Jakarta EE 9+ APIs | - |
SqlSessionDaoSupportTest
SpringTransactionManagerTest
shouldManageWithNoTx | 0.001 s | |
shouldNoOpWithTx | 0.001 s | |
shouldNotCommitWithNoTxAndAutocommitIsOn | 0 s | |
shouldIgnoreAutocommit | 0 s |
Failure Details
[Summary] [Package List] [Test Cases]