Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 84 | 0 | 0 | 7 | 91.7% | 26.55 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.apache.ibatis.migration.runtime_migration.scripts_java | 3 | 0 | 0 | 0 | 100% | 0.047 s |
| org.apache.ibatis.migration.utils | 2 | 0 | 0 | 0 | 100% | 0.002 s |
| it.version_without_changelog | 1 | 0 | 0 | 0 | 100% | 0.391 s |
| org.apache.ibatis.migration.hook | 3 | 0 | 0 | 1 | 66.7% | 3.762 s |
| org.apache.ibatis.migration.options | 4 | 0 | 0 | 0 | 100% | 0.066 s |
| org.apache.ibatis.migration | 48 | 0 | 0 | 6 | 87.5% | 21.27 s |
| org.apache.ibatis.migration.script_hook | 4 | 0 | 0 | 0 | 100% | 0.200 s |
| org.apache.ibatis.migration.runtime_migration | 12 | 0 | 0 | 0 | 100% | 0.184 s |
| org.apache.ibatis.migration.commands | 6 | 0 | 0 | 0 | 100% | 0.049 s |
| org.apache.ibatis.migration.system_property | 1 | 0 | 0 | 0 | 100% | 0.581 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.apache.ibatis.migration.runtime_migration.scripts_java
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JavaMigrationLoaderTest | 3 | 0 | 0 | 0 | 100% | 0.047 s |
org.apache.ibatis.migration.utils
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UtilTest | 2 | 0 | 0 | 0 | 100% | 0.002 s |
it.version_without_changelog
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| VersionWithoutChangeLogTest | 1 | 0 | 0 | 0 | 100% | 0.391 s |
org.apache.ibatis.migration.hook
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MigrationHookTest | 1 | 0 | 0 | 0 | 100% | 0.659 s | |
| NewHookTest | 2 | 0 | 0 | 1 | 50.0% | 3.103 s |
org.apache.ibatis.migration.options
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| OptionsParserTest | 4 | 0 | 0 | 0 | 100% | 0.066 s |
org.apache.ibatis.migration
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MigrationReaderTest | 20 | 0 | 0 | 3 | 85.0% | 0.020 s | |
| MigratorTest | 28 | 0 | 0 | 3 | 89.3% | 21.25 s |
org.apache.ibatis.migration.script_hook
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ScriptHookTest | 4 | 0 | 0 | 0 | 100% | 0.200 s |
org.apache.ibatis.migration.runtime_migration
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RuntimeMigrationTest | 12 | 0 | 0 | 0 | 100% | 0.184 s |
org.apache.ibatis.migration.commands
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BaseCommandTest | 6 | 0 | 0 | 0 | 100% | 0.049 s |
org.apache.ibatis.migration.system_property
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SystemPropertyTest | 1 | 0 | 0 | 0 | 100% | 0.581 s |
Test Cases
[Summary] [Package List] [Test Cases]
VersionWithoutChangeLogTest
| shouldUpToVersionEvenWithoutChangelog | 0.370 s |
BaseCommandTest
| testCopyResource | 0.027 s | |
| testExternalFileWithVariables | 0.003 s | |
| testCopyResourceWithVariables | 0.003 s | |
| testExternalFile | 0.002 s | |
| testNonexistentResource | 0.005 s | |
| testNonexistentFile | 0.003 s |
MigrationHookTest
| testHooks | 0.655 s |
NewHookTest
| shouldNotCreateFileWhenBeforeHookThrowsException | 0 s | |
| - | Disabled on JRE version: 25 | - |
| shouldRunNewHooks | 3.096 s |
MigrationReaderTest
| shouldReturnDoPart | 0.002 s | |
| shouldReplaceVariables_Do | 0.001 s | |
| shouldRequireDoubleSlashInUndoComment | 0.001 s | |
| shouldRetainLineBreakAfterDelimiter | 0.001 s | |
| shouldRespectSpecifiedOffsetAndLength | 0.002 s | |
| shouldReturnAllAsDoIfUndoCommentNotFound_NoEndBreak | 0.001 s | |
| shouldReplaceVariables_Undo | 0.001 s | |
| shouldUndoCommentAllowAnyCharBeforeAtMark | 0 s | |
| - | This won't work since 3.2.2 for performance reason. | - |
| shouldRemoveFirstDoubleSlashInEveryComment_Do | 0 s | |
| - | This won't work since 3.2.2 mainly for performance reason. | - |
| shouldSecondUndoMarkerHaveNoEffect | 0.001 s | |
| shouldNormalizeLineSeparator_Do | 0.001 s | |
| shouldReturnAllAsDoIfUndoCommentNotFound | 0.001 s | |
| testReadWithBuffer | 0.001 s | |
| shouldReturnEmptyUndoIfUndoCommentNotFound_NoEndBreak | 0 s | |
| shouldReturnUndoPart | 0 s | |
| shouldReturnUndoPart_NoEndBreak | 0.001 s | |
| shouldNormalizeLineSeparator_Undo | 0.001 s | |
| shouldReturnEmptyUndoIfUndoCommentNotFound | 0 s | |
| shouldRemoveFirstDoubleSlashInEveryComment_Undo | 0 s | |
| - | This won't work since 3.2.2 mainly for performance reason. | - |
| shouldUndoCommentBeLenient | 0 s |
MigratorTest
| testBootstrapCommand | 0.018 s | |
| testStatusContainsNoPendingEntriesUsingStatusShorthand | 0.003 s | |
| testUpCommandWithSpecifiedSteps | 0.018 s | |
| assertAuthorEmailContainsPlaceholder | 0.002 s | |
| testDownCommandGiven2Steps | 0.017 s | |
| testRedoCommand | 0.019 s | |
| testDoPendingScriptCommand | 0.007 s | |
| testVersionCommand | 0.004 s | |
| testSkippedScript | 0.005 s | |
| testMissingScript | 0.006 s | |
| testDownCommand | 0.005 s | |
| testPendingCommand | 0.005 s | |
| testHelpCommand | 0.001 s | |
| testDoScriptCommand | 0.005 s | |
| testUndoScriptCommand | 0.003 s | |
| shouldSuppressOutputIfQuietOptionEnabled | 2.013 s | |
| testInfoCommand | 0.001 s | |
| shouldInitTempDirectory | 3.014 s | |
| useCustomTemplateWithBadPath | 3.015 s | |
| shouldShowErrorOnMissingChangelog | 0 s | |
| - | Disabled on JRE version: 25 | - |
| testInfoWithNonExistentBasePath | 0.001 s | |
| shouldColorizeFailureOutputIfColorOptionEnabled | 0 s | |
| - | Disabled on JRE version: 25 | - |
| shouldColorizeSuccessOutputIfColorOptionEnabled | 2.011 s | |
| shouldScriptCommandFailIfSameVersion | 0 s | |
| - | Disabled on JRE version: 25 | - |
| shouldRespectIdPattern | 3.016 s | |
| useCustomTemplateWithNoValue | 3.015 s | |
| testInitWithNonExistentBasePath | 2.010 s | |
| useCustomTemplate | 3.017 s |
OptionsParserTest
| testOptions | 0.001 s | |
| testFileOptions | 0.059 s | |
| testEnvAndTemplate | 0.004 s | |
| onlyPopulatesCommandOnce | 0.001 s |
RuntimeMigrationTest
JavaMigrationLoaderTest
| testGetScriptReader | 0.036 s | |
| testGetMigrations | 0.006 s | |
| testGetBootstrapReader | 0.004 s |
ScriptHookTest
| testPendingUndoScript | 0.053 s | |
| testPendingDoScript | 0.048 s | |
| testDoScript | 0.044 s | |
| testUndoScript | 0.051 s |
SystemPropertyTest
| testSystemProperties | 0.020 s |
UtilTest
| testFile | 0 s | |
| testIsOption | 0.001 s |
Failure Details
[Summary] [Package List] [Test Cases]
MyBatis